Seasonal Services
Spring 2026 Service Pricing
Prepare your boat for a dependable return to the water with seasonal launch, maintenance, and appearance services.
Prices are starting rates and may change based on boat condition, materials, and additional labor. Contact J3 Marine to confirm scheduling and final pricing.
Launch & Shrink-Wrap Removal
| Service | Price | Unit |
| Boat hauling | $10.00 | Per foot |
| Removal and recycling of shrink wrap$31 removal plus $10 recycling fee | $41.00 | Flat rate |
| Service | Price | Unit |
| MerCruiser Alpha Gen 2 | $164.00 | Per drive |
| MerCruiser Bravo I | $149.00 | Per drive |
| MerCruiser Bravo II or III | $140.00 | Per drive |
| MerCruiser Bravo 3 (2004 or newer) | $164.00 | Per drive |
| Volvo SX or DP | $119.00 | Per drive |
| Yamaha outboard | $129.00 | Per drive |
| Suzuki outboard | $113.00 | Per drive |
| Service | Price | Unit |
| Paint stern driveClean, sand, and paint with special antifouling paint | $113.00 | Per drive |
| Service | Price | Unit |
| Up to 18 feet | $17.00 | Per foot |
| 19-26 feet | $19.00 | Per foot |
| 27-33 feet | $20.00 | Per foot |
| Unpainted bottomsIncludes dewax, sanding, barrier coat, and paint | $77.00 | Per foot |
| Sand-blasted bottomsIncludes primer coat, barrier coat, and paint | $77.00 | Per foot |
| Aluminum pontoon boats | $26.00 | Per foot |
| Tri-toon pontoon boats | $31.00 | Per foot |
| Service | Price | Unit |
| 24 series, 1000 MCA battery | $157.00 | With core |
| 24 series, 1000 MCA battery | $168.00 | Without core |
| Replace water pump and thermostatsRecommended every 3 years or 300 hours | | Parts + labor |
| Service | Price | Unit |
| Hull-only detailing - up to 32 feet | $17.00 | Per foot |
Pricing last updated July 31, 2026.